INCARNATE(IW5B11)
Division: B5D1
Game Date Day Time Field H/V Opponent Shirt








515 04/18/10 Sun 2:00 pm SR3 V ST. RICHARDS (SR5B11)
519 04/29/10 Thu 8:00 pm IW2 H ST. ANSELM (SA5B11)
518 05/04/10 Tue 2:00 pm LP1 V C.P.O.P. (CP5B11)
522 05/07/10 Fri 6:00 pm SJ1 V ST. JOSEPH (SJ5B11)
530 05/13/10 Thu 6:00 pm IW2 H ST. RICHARDS (SR5B11)
533 05/16/10 Sun 1:30 pm IW2 H C.P.O.P. (CP5B11)
526 05/23/10 Sun 1:00 pm SM1 V ST. MONICA (SM5B11)
534 06/11/10 Fri 6:15 pm SA1 V ST. ANSELM (SA5B11)
537 06/13/10 Sun 1:30 pm IW2 H ST. JOSEPH (SJ5B11)
511 06/15/10 Tue 6:00 pm IW2 H ST. MONICA (SM5B11)
540 06/19/10 Sat 12:00 pm SA3 V ST. ANSELM (SA5B11)
545 06/27/10 Sun 3:30 pm IW2 H ST. JOSEPH (SJ5B11)

League Organizer (TM) Logical Solutions, Inc., Elkins Park,