INCARNATE (IW6B11)
Division: B6D1
Game Date Day Time Field H/V Opponent Jersey








564 04/10/11 Sun 3:00 pm SM1 V ST. MONICA (SM6B11)
567 04/17/11 Sun 6:15 pm SR3 V ST. RICHARDS (SR6B11)
561 04/26/11 Tue 8:00 pm IW2 H ST. RICHARDS (SR6B11)
572 05/06/11 Fri 8:00 pm SJ1 V St. JOSEPH (SJ6B11)
580 05/10/11 Tue 8:00 pm IW2 H ST. RICHARDS (SR6B11)
570 05/13/11 Fri 8:00 pm IW2 H ST. MONICA (SM6B11)
579 05/20/11 Fri 6:00 pm SJ1 V St. JOSEPH (SJ6B11)
576 06/08/11 Wed 6:00 pm IW2 H ST. MONICA (SM6B11)
584 06/12/11 Sun 4:00 pm SR3 V ST. RICHARDS (SR6B11)
577 06/16/11 Thu 8:00 pm IW2 H St. JOSEPH (SJ6B11)
583 06/21/11 Tue 8:00 pm IW2 H St. JOSEPH (SJ6B11)
582 06/24/11 Fri 8:15 pm SM1 V ST. MONICA (SM6B11)

League Organizer (TM) Logical Solutions, Inc., Elkins Park,